Scan. Tap. Done.
Accept tips, gifts, and fundraising from any card on any phone. One tap, no account required to pay, no friction.
Compare every feature
See exactly what's in each tier. Scroll horizontally on mobile.
| Most popular | ||
|---|---|---|
| Feature | Free Casual sends | Sweet Spot For creators |
Pricing | ||
Per-send fee | 99¢ + 3.2% | 69¢ + 3.0% |
Monthly fee | $0 | $4.99 |
Founder Wrapper rate First 500 on the waitlist | — | $2.99/mo · 50¢ + 3.0% |
Core features | ||
Pay on any card, no signup for payers | ||
Choose who pays the fee | ||
Unlimited Wrappers (emoji, stickers) | ||
Taffy Tap (NFC + QR) | ||
Dispute resolution | ||
Active Candy Jars | 2 | Unlimited |
Suika AI queries | 5 / month | Unlimited |
Creator tools | ||
Saved cards (Stripe Link) | ||
Custom page links | 10 | |
Candy Embeds (Spotify, YouTube) | ||
Page themes & branding | ||
SEO metadata control | ||
Scheduled Links (timed + temporary) | ||
Conversion pixels (Meta, GA4) | ||
Sugar Coating smart suggestions | ||
Pro Wrapper templates (animated) | ||
Priority dispute help | ||
Per-send fees above are deducted from each payment. Stripe's card-processing cost is included. No separate fees or holds, ever.
